Country of Manufacture:
United States
United States
Product Size:
13oz
Entice customers to sign up for your mailing list with discounts or exclusive offers. Include an image for extra impact.
希爾思™寵物食品幼犬健康發展美味雞肉狗糧味道鮮美,營養均衡,有助於增強免疫力和行動能力。
12 罐一盤(便於存放)
Hill's® Science Diet® Puppy Chicken & Barley Entrée dog food is a delicious way to provide precisely balanced nutrition that is important to the overall health and well-being of your pet. Made with real chicken and wholesome grains. Delicious puppy food to give them the best start in life.
Puppies up to 1 year old and pregnant or nursing dogs.
Adult dogs, Adult 7+ dogs, obese or obese-prone dogs.
希爾思™寵物食品幼犬健康發展配方可提供精確均衡的營養,這對寵物的整體健康和快樂很重要。用真正的雞肉和有益健康的穀物製成。
推薦用於:
1 歲以下的幼犬和懷孕或哺乳的狗。
不推薦用於:
成年犬、成年 7+ 犬、肥胖或易肥胖的犬。
13oz
INGREDIENTS:
Water, Chicken, Whole Grain Corn, Cracked Pearled Barley, Soybean Meal, Pork Liver, Fish Oil, Dicalcium Phosphate, Iodized Salt, Calcium Carbonate, Potassium Chloride, vitamins (Vitamin E Supplement, Ascorbic Acid (source of Vitamin C), Thiamine Mononitrate, Niacin Supplement, Calcium Pantothenate, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Biotin, Vitamin D3 Supplement, Riboflavin Supplement, Folic Acid), Choline Chloride, Iron Oxide color, minerals (Zinc Oxide, Ferrous Sulfate, Manganese Sulfate, Copper Sulfate, Calcium Iodate), Beta-Carotene.
Nutrient | Dry Matter1 % |
---|---|
Protein | 28.4 |
Fat | 22.7 |
Crude Fiber | 1.7 |
Carbohydrate / NFE | 39.5 |
Calcium | 1.43 |
Phosphorous | 1.04 |
Sodium | 0.47 |
Potassium | 0.91 |
Magnesium | 0.139 |
Vitamin C | 104 ppm |
Vitamin E | 560 IU/kg |
Total Omega-3 FA | 0.61 |
Total Omega-6 FA | 5.14 |
Ash | 7.6 |
Beta-Carotene | 3.62 ppm |
Vitamin A | 28582 IU/kg |
Vitamin D | 1586 IU/kg |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
原料:
水、雞肉、全麥玉米、碎珍珠大麥、豆粕、豬肝、魚油、磷酸二鈣、碘化鹽、碳酸鈣、氯化鉀、維生素(維生素 E 補充劑、抗壞血酸(維生素 C 的來源)、單硝酸硫胺素, 菸酸補充劑, 泛酸鈣, 維生素 B12 補充劑, 鹽酸吡哆醇, 生物素, 維生素 D3 補充劑, 核黃素補充劑, 葉酸), 氯化膽鹼, 氧化鐵色素, 礦物質 (氧化鋅, 硫酸亞鐵, 硫酸錳, 硫酸銅, 碘酸鈣), Β-胡蘿蔔素。
營養 | 乾物1 % |
---|---|
蛋白質 | 28.4 |
脂肪 | 22.7 |
粗纖維 | 1.7 |
碳水化合物 (NFE) | 39.5 |
鈣 | 1.43 |
磷 | 1.04 |
鈉 | 0.47 |
鉀 | 0.91 |
鎂 | 0.139 |
維生素C | 104 ppm |
維生素E | 560 IU/kg |
Omega-3脂肪酸總量 | 0.61 |
Omega-6脂肪酸總量 | 5.14 |
灰分 | 7.6 |
β-胡蘿蔔素 | 3.62 ppm |
維生素A | 28582 IU/kg |
維生素D | 1586 IU/kg |
參考資料
1為去除水份後產品所含的營養素百分比,經常用於直接比較不同水份含量之產品
Weight of Dog | Growth less than months (pregnancy weeks 7 - 9) | Growth 4 to 9 months (pregnancy weeks 5 - 6) | Growth 10 to 12 months (pregnancy weeks 1 - 4) |
---|---|---|---|
2 lb (0,9 kg) | 3/8 Can | 1/3 Can | 1/4 Can |
5 lb (2,3 kg) | 3/4 Can | 2/3 Can | 1/2 Can |
8 lb (3,6 kg) | 1 1/4 Can | 1 Can | 3/4 Can |
10 lb (4,5 kg) | 1 1/3 Can | 1 1/4 Can | 1 Can |
20 lb (9,1 kg) | 2 1/4 Can | 2 Can | 1 1/2 Can |
40 lb (18 kg) | 3 3/4 Can | 3 1/4 Can | 2 1/2 Can |
60 lb (27 kg) | 5 1/4 Can | 4 1/3 Can | 3 1/2 Can |
80 lb (36 kg) | 6 1/2 Can | 5 1/3 Can | 4 1/3 Can |
100 lb (45 kg) | 7 2/3 Can | 6 1/3 Can | 5 Can |
120 lb (54 kg) | 8 3/4 Can | 7 1/4 Can | 5 3/4 Can |
HELPFUL TIPS
狗狗體重 - 磅 (公斤) | 每日餵食量 - 杯 (公克) - 成長中 幼犬貓 小於4個月 (懷孕 週 7 - 9) | 每日餵食量 - 杯 (公克) - 成長中 幼犬貓 4-9 個月 (懷孕 週 5 - 6) | 每日餵食量 - 杯 (公克) - 成長中 幼犬貓 10-12 個月 (懷孕 週 1 - 4) |
---|---|---|---|
2 (0,9 ) | 3/8 罐 | 1/3 罐 | 1/4 罐 |
5 (2,3 ) | 3/4 罐 | 2/3 罐 | 1/2 罐 |
8 (3,6) | 1 1/4 罐 | 1 罐 | 3/4 罐 |
10 (4,5 ) | 1 1/3 罐 | 1 1/4 罐 | 1 罐 |
20 (9,1 ) | 2 1/4 罐 | 2 罐 | 1 1/2 罐 |
40 (18 ) | 3 3/4 罐 | 3 1/4 罐 | 2 1/2 罐 |
60(27) | 5 1/4 罐 | 4 1/3 罐 | 3 1/2 罐 |
80 (36) | 6 1/2 罐 | 5 1/3 罐 | 4 1/3 罐 |
100 (45) | 7 2/3 罐 | 6 1/3 罐 | 5 罐 |
120 (54 ) | 8 3/4 罐 | 7 1/4 罐 | 5 3/4 罐 |
實用守則