Purina Pro Plan Veterinary Diets - Canine EN Gastroenteric 6lb
High total digestibility to promote nutrient absorption, Contains a prebiotic fiber that helps nourish a healthy GI tract
HK$370
/
Purina Pro Plan Veterinary Diets EN Gastroenteric Canine Formulas are easy to digest and made with high-quality ingredients, including coconut oil or medium-chain triglyceride (MCT) vegetable oil, antioxidants, and prebiotic fiber to promote digestive health. The science behind our therapeutic diets represents a collaboration between Purina nutritionists, researchers and veterinarians.
腸胃健康處方糧配方易於消化,並採用優質食材製成,以促進消化健康。
Brewers Rice, Corn Gluten Meal, Whole Grain Corn, Chicken Meal, Animal Fat Preserved with Mixed-Tocopherols, Coconut Oil, Dicalcium Phosphate, Calcium Carbonate, Wheat Bran, Natural Flavor, Potassium Chloride, L-Lysine Monohydrochloride, Sodium Bicarbonate, Salt, Fish Oil, Soybean Oil, Zinc Proteinate, Vitamin E Supplement, Dried Colostrum, Choline Chloride, L-Ascorbyl-2-Polyphosphate (Source of Vitamin C), Manganese Proteinate, Ferrous Sulfate, Niacin, Copper Proteinate, Vitamin A Supplement, Calcium Pantothenate, Thiamine Mononitrate, Riboflavin Supplement, Vitamin B-12 Supplement, Pyridoxine Hydrochloride, Garlic Oil, Folic Acid, Vitamin D-3 Supplement, Calcium Iodate, Biotin, Menadione Sodium Bisulfite Complex (Source of Vitamin K Activity), Sodium Selenite. A-2624.
Crude Protein (Min) | 23.0% |
Crude Fat (Min) | 10.5% |
Crude Fiber (Max) | 2.0% |
Moisture (Max) | 12.0% |
Ash (Max) | 7.50% |
Calcium (Ca) (Min) | 0.95% |
Phosphorous (P) (Min) | 0.75% |
Linoleic Acid (Min) | 1.4% |
Manganese (Mn) (Min) | 70 ppm |
Zinc (Zn) (Min) | 200 ppm |
Vitamin A (Min) | 15,000 IU/kg |
Vitamin E (Min) | 350 IU/kg |
Use only as directed by your veterinarian.
Animal feeding tests using AAFCO procedures substantiate that Purina Pro Plan Veterinary Diets EN Gastroenteric Dry Canine Formula provides complete and balanced nutrition for growth of puppies and maintenance of adult dogs including growth of large size dogs (70 lbs. or more as an adult).
FEEDING INSTRUCTIONS:
The following feeding program is recommended as a guideline only, with discretionary clinical adjustments made for environmental conditions, activity level, body condition and breed size. With your veterinarian's approval, offer increasing amounts of the new food with decreasing amounts of the old food.
Adult Dogs:
Weight (lbs) | Weight (kg) | Approximate Number of 8 oz Cups/Day* |
3 - 12 | 1.4 - 5.4 | 1/3 - 1 |
13 - 20 | 5.9 - 9.1 | 1 - 1-1/2 |
21 - 35 | 9.5 - 15.9 | 1-1/2 - 2-1/4 |
36 - 50 | 16.3 - 22.7 | 2-1/4 - 2-3/4 |
51 - 75 | 23.1 - 34 | 2-3/4 - 3-2/3 |
76 - 100 | 34.5 - 45.4 | 3-2/3 - 4-1/2 |
Over 100 | Over 45.4 | 4-1/2 cups plus 1/4 cup for each 10 lbs of body weight over 100 lbs |
* Using a standard 8 oz/250 ml measuring cup which contains approximately 105 g of EN GASTROENTERIC canine formula.
* This daily amount should be divided into two or more meals fed throughout the day.
Puppies:
Age of Puppy (Months) | Target Adult Body Weight Approximate Number of 8 oz Cups/Day* | |||||||
2kg | 5kg | 10kg | 15kg | 20kg | 25kg | 35kg | 45kg | |
1 | 1/16 - 1/8 | 1/16 - 1/8 | 5/8 - 2/3 | 7/8 - 1 | 7/8 - 1 | 7/8 - 1 | 1 3/8 - 1 1/2 | 1 2/3 - 1 3/4 |
2 | 1/16 - 1/8 | 7/8 - 1 | 1 1/3 - 1 3/8 | 1 3/4 - 1 7/8 | 2 - 2 1/8 | 2 1/8 - 2 1/4 | 2 3/8 - 2 1/2 | 2 1/2 - 2 5/8 |
3 | 2/3 - 3/4 | 1 1/3 - 1 3/8 | 1 7/8 - 2 | 2 2/3 - 3 2/4 | 3 1/8 - 3 1/4 | 3 1/3 - 3 5/8 | 3 3/8 - 3 1/2 | 3 3/8 - 3 1/2 |
4 | 2/3 - 3/4 | 1 1/4 - 1 1/3 | 2 3/8 - 2 1/2 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 4 3/4 - 4 7/8 | 4 1/2 - 4 5/8 | 4 3/8 - 4 1/2 |
5 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 1/4 - 2 1/3 | 3 1/8 - 3 1/4 | 3 7/8 - 4 | 4 1/2 - 4 5/8 | 5 1/2 - 5 5/8 | 5 1/3 - 5 3/8 |
6 | 2/3 - 3/4 | 1 3/8 - 1 1/2 | 2 3/8 - 2 1/2 | 3 3/8 - 3 1/2 | 4 1/4 - 4 1/3 | 5 - 5 1/8 | 6 3/8 - 6 1/2 | 6 1/8 - 6 1/4 |
7 | 1/2 - 5/8 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 2/3 - 2 3/4 | 3 3/8 - 3 1/2 | 4 - 4 1/8 | 7 - 7 1/8 | 7 - 7 1/8 |
8 | 1/2 - 5/9 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 3/8 - 3 1/2 | 4 1/8 - 4 1/4 | 6 - 6 1/8 | 6 1/8 - 6 1/4 |
9 | 1/2 - 5/10 | 1 1/8 - 1 1/4 | 1 7/8 - 2 | 2 3/4 - 2 7/8 | 3 1/2 - 3 5/8 | 4 1/4 - 4 1/3 | 6 3/8 - 6 1/2 | 6 2/3 - 6 3/4 |
10 | 1/2 - 5/11 | 1 1/8 - 1 1/4 | 2 - 2 1/8 | 2 3/4 - 2 7/8 | 3 5/8 - 3 2/3 | 4 1/3 - 4 3/8 | 6 2/3 - 6 3/4 | 7 - 7 1/8 |
11 | 1/2 - 5/12 | 1 1/8 - 1 1/4 | 3 - 2 1/8 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 6 7/8 - 7 | 7 3/8 - 7 1/2 |
12 | 1/2 - 5/13 | 1 1/8 - 1 1/4 | 4 - 2 1/8 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 5 1/8 - 5 1/4 | 5 3/4 - 5 7/8 |
13 | 2 7/8 - 3 | 3 2/3 - 3 3/4 | 4 3/8 - 4 1/2 | 5 1/3 - 5 3/8 | 5 7/8 - 6 | |||
14 | 5 1/3 - 5 3/8 | 6 1/8 - 6 1/4 | ||||||
15 | 5 1/3 - 5 3/8 | 6 1/8 - 6 1/4 | ||||||
16 | 5 1/3 - 5 3/8 | 6 1/3 - 6 3/8 | ||||||
17 | 5 1/3 - 5 3/8 | 6 3/8 - 6 1/2 | ||||||
18 | 6 3/8 - 6 1/2 | |||||||
19 | 6 3/8 - 6 1/2 | |||||||
20 | 6 1/2 - 6 5/8 | |||||||
21 | 6 1/2 - 6 5/8 |
* Using a standard 8 oz/250 ml measuring cup which contains approximately 105 g of EN GASTROENTERIC canine formula.
* This daily amount should be divided into two or more meals fed throughout the day.
Provide adequate fresh water in a clean container daily. For your pet's health, see your veterinarian regularly.
CALORIC CONTENT (FED):
3800 kcal/kg, 397 kcal/cup
APPROXIMATE CUPS PER BAG:
139 cups (32 lb. bag)
78 cups (18 lb. bag)
26 cups (6 lb. bag)
For additional information about this diet, consult your veterinarian.
© 2024 Vetopia Online Store, All rights reserved.
Your cart is currently empty.
Start Shopping